Approve Rebel veteran cavalry handpainted sprite v3
This commit is contained in:
@@ -29,8 +29,8 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
|
||||
## Review Stage Counts
|
||||
|
||||
- approved-baseline: 24
|
||||
- queued-rework: 67
|
||||
- approved-baseline: 25
|
||||
- queued-rework: 66
|
||||
|
||||
## Batch Plan
|
||||
|
||||
@@ -82,7 +82,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-archer-fire` | ok | ok | 161..249 x 288..295 | 161..252 x 285..295 | 25.7..39.8 x 46.0..47.1 | w88 h7 b0 |
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-archer-veteran` | ok | ok | 182..233 x 286..290 | 162..243 x 224..290 | 29.1..37.2 x 45.7..46.3 | w51 h4 b0 |
|
||||
| batch1-approved-rebel | approved-baseline | `unit-rebel-cavalry` | ok | ok | 139..289 x 266..281 | 167..286 x 186..282 | 22.2..46.2 x 42.5..44.9 | w150 h15 b3 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-cavalry-veteran` | border-hits=64 | border-hits=144 | 166..296 x 282..288 | 166..305 x 274..290 | 26.5..47.3 x 45.0..46.0 | w130 h6 b6 |
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-cavalry-veteran` | ok | ok | 141..250 x 270..288 | 141..267 x 270..288 | 22.5..39.9 x 43.1..46.0 | w109 h18 b0 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-leader` | border-hits=32 | border-hits=72 | 200..254 x 266..266 | 200..263 x 265..266 | 31.9..40.6 x 42.5..42.5 | w54 h0 b6 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-leader-warlord` | border-hits=32 | border-hits=78 | 224..266 x 276..277 | 224..275 x 275..277 | 35.8..42.5 x 44.1..44.2 | w42 h1 b6 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-ragged` | border-hits=32 | border-hits=72 | 192..277 x 266..266 | 192..286 x 265..266 | 30.7..44.2 x 42.5..42.5 | w85 h0 b6 |
|
||||
|
||||
Reference in New Issue
Block a user