Approve Wu river archer handpainted sprite v2
This commit is contained in:
@@ -6,9 +6,9 @@ Use this as the long-running queue for the full hand-painted sprite rework. It i
|
||||
|
||||
## Current State
|
||||
|
||||
- Approved baseline units: 62
|
||||
- Approved baseline units: 63
|
||||
- Pending approval units: 0
|
||||
- Queued rework units: 29
|
||||
- Queued rework units: 28
|
||||
- Manifest: `docs/unit-sprite-rework-manifest.json`
|
||||
- Audit: `docs/unit-sprite-rework-audit.json`
|
||||
|
||||
@@ -98,11 +98,10 @@ No next unit is currently defined.
|
||||
|
||||
- Batch key: `batch4-wu`
|
||||
- Total units: 16
|
||||
- Stage counts: approved-baseline 6, queued-rework 10
|
||||
- Stage counts: approved-baseline 7, queued-rework 9
|
||||
|
||||
| unit | role | stage | status | battle base px | spec |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| `unit-wu-archer-river` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
|
||||
| `unit-wu-cavalry-elite` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
|
||||
| `unit-wu-cavalry-river` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
|
||||
| `unit-wu-infantry-marine` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
|
||||
@@ -114,6 +113,7 @@ No next unit is currently defined.
|
||||
| `unit-wu-yi` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
|
||||
| `unit-wu-archer` | approved reference | approved-baseline | technical ok | 28.3..34.3 x 46.0..46.0 | |
|
||||
| `unit-wu-archer-naval` | approved reference | approved-baseline | technical ok | 33.9..36.6 x 44.2..46.0 | |
|
||||
| `unit-wu-archer-river` | approved reference | approved-baseline | technical ok | 33.4..36.6 x 46.0..46.0 | |
|
||||
| `unit-wu-cavalry` | approved reference | approved-baseline | technical ok | 28.3..40.3 x 43.8..46.3 | |
|
||||
| `unit-wu-infantry` | approved reference | approved-baseline | technical ok | 25.2..33.1 x 46.0..46.5 | |
|
||||
| `unit-wu-officer` | approved reference | approved-baseline | technical ok | 25.4..32.9 x 46.0..46.0 | |
|
||||
|
||||
Reference in New Issue
Block a user