Approve Rebel leader handpainted sprite v1
This commit is contained in:
@@ -29,8 +29,8 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
|
||||
## Review Stage Counts
|
||||
|
||||
- approved-baseline: 25
|
||||
- queued-rework: 66
|
||||
- approved-baseline: 26
|
||||
- queued-rework: 65
|
||||
|
||||
## Batch Plan
|
||||
|
||||
@@ -83,7 +83,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-archer-veteran` | ok | ok | 182..233 x 286..290 | 162..243 x 224..290 | 29.1..37.2 x 45.7..46.3 | w51 h4 b0 |
|
||||
| batch1-approved-rebel | approved-baseline | `unit-rebel-cavalry` | ok | ok | 139..289 x 266..281 | 167..286 x 186..282 | 22.2..46.2 x 42.5..44.9 | w150 h15 b3 |
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-cavalry-veteran` | ok | ok | 141..250 x 270..288 | 141..267 x 270..288 | 22.5..39.9 x 43.1..46.0 | w109 h18 b0 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-leader` | border-hits=32 | border-hits=72 | 200..254 x 266..266 | 200..263 x 265..266 | 31.9..40.6 x 42.5..42.5 | w54 h0 b6 |
|
||||
| batch5-rebel-other | approved-baseline | `unit-rebel-leader` | ok | ok | 156..203 x 288..290 | 150..247 x 255..290 | 24.9..32.4 x 46.0..46.3 | w47 h2 b0 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-leader-warlord` | border-hits=32 | border-hits=78 | 224..266 x 276..277 | 224..275 x 275..277 | 35.8..42.5 x 44.1..44.2 | w42 h1 b6 |
|
||||
| batch5-rebel-other | queued-rework | `unit-rebel-ragged` | border-hits=32 | border-hits=72 | 192..277 x 266..266 | 192..286 x 265..266 | 30.7..44.2 x 42.5..42.5 | w85 h0 b6 |
|
||||
| batch2-shu | approved-baseline | `unit-shu-archer` | ok | ok | 158..260 x 284..295 | 152..260 x 276..295 | 25.2..41.5 x 45.4..47.1 | w102 h11 b0 |
|
||||
|
||||
Reference in New Issue
Block a user