183 lines
12 KiB
Markdown
183 lines
12 KiB
Markdown
# Unit Sprite Batch Queue
|
|
|
|
This file is generated by `scripts/write-unit-sprite-batch-queue.py`.
|
|
|
|
Use this as the long-running queue for the full hand-painted sprite rework. It is inventory and sequencing, not approval by itself.
|
|
|
|
## Current State
|
|
|
|
- Approved baseline units: 91
|
|
- Pending approval units: 0
|
|
- Queued rework units: 0
|
|
- Manifest: `docs/unit-sprite-rework-manifest.json`
|
|
- Audit: `docs/unit-sprite-rework-audit.json`
|
|
|
|
## Next After Approval
|
|
|
|
No next unit is currently defined.
|
|
|
|
## Batch Queue
|
|
|
|
### Batch 1 approved core heroes
|
|
|
|
- Batch key: `batch1-approved-core`
|
|
- Total units: 3
|
|
- Stage counts: approved-baseline 3
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-guan-yu` | approved reference | approved-baseline | technical ok | 30.4..43.1 x 44.1..46.5 | |
|
|
| `unit-liu-bei` | approved reference | approved-baseline | technical ok | 22.0..41.2 x 44.4..46.2 | |
|
|
| `unit-zhang-fei` | approved reference | approved-baseline | technical ok | 22.8..48.9 x 43.8..46.2 | |
|
|
|
|
### Batch 1 approved rebel references
|
|
|
|
- Batch key: `batch1-approved-rebel`
|
|
- Total units: 3
|
|
- Stage counts: approved-baseline 3
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-rebel` | approved reference | approved-baseline | technical ok | 31.2..45.4 x 43.3..44.9 | |
|
|
| `unit-rebel-archer` | approved reference | approved-baseline | technical ok | 29.6..42.0 x 43.5..44.4 | |
|
|
| `unit-rebel-cavalry` | approved reference | approved-baseline | technical ok | 22.2..46.2 x 42.5..44.9 | |
|
|
|
|
### Batch 2 Shu generic units
|
|
|
|
- Batch key: `batch2-shu`
|
|
- Total units: 18
|
|
- Stage counts: approved-baseline 18
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-shu-archer` | approved reference | approved-baseline | technical ok | 25.2..41.5 x 45.4..47.1 | `unit-sprite-batch2-shu-archer-spec.md` |
|
|
| `unit-shu-archer-longbow` | approved reference | approved-baseline | technical ok | 22.2..38.0 x 45.7..46.0 | |
|
|
| `unit-shu-archer-veteran` | approved reference | approved-baseline | technical ok | 24.6..39.9 x 45.7..46.0 | |
|
|
| `unit-shu-cavalry` | approved reference | approved-baseline | technical ok | 26.5..39.1 x 46.0..46.3 | `unit-sprite-batch2-shu-cavalry-spec.md` |
|
|
| `unit-shu-cavalry-scout` | approved reference | approved-baseline | technical ok | 22.4..41.9 x 44.1..46.3 | |
|
|
| `unit-shu-cavalry-white` | approved reference | approved-baseline | technical ok | 27.8..39.0 x 44.1..46.3 | |
|
|
| `unit-shu-infantry` | approved reference | approved-baseline | technical ok | 29.2..35.5 x 46.0..46.0 | |
|
|
| `unit-shu-infantry-banner` | approved reference | approved-baseline | technical ok | 28.8..32.9 x 44.2..47.1 | |
|
|
| `unit-shu-infantry-guard` | approved reference | approved-baseline | technical ok | 27.3..32.1 x 46.0..47.1 | |
|
|
| `unit-shu-officer` | approved reference | approved-baseline | technical ok | 25.7..32.9 x 46.0..47.1 | `unit-sprite-batch2-shu-officer-spec.md` |
|
|
| `unit-shu-officer-council` | approved reference | approved-baseline | technical ok | 23.5..32.7 x 46.0..47.1 | |
|
|
| `unit-shu-officer-vanguard` | approved reference | approved-baseline | technical ok | 27.0..36.1 x 44.2..47.1 | |
|
|
| `unit-shu-spearman` | approved reference | approved-baseline | technical ok | 23.3..42.0 x 43.8..46.3 | `unit-sprite-batch2-shu-spearman-spec.md` |
|
|
| `unit-shu-spearman-guard` | approved reference | approved-baseline | technical ok | 29.4..32.7 x 44.2..47.1 | |
|
|
| `unit-shu-spearman-veteran` | approved reference | approved-baseline | technical ok | 26.0..32.9 x 46.3..47.1 | |
|
|
| `unit-shu-strategist` | approved reference | approved-baseline | technical ok | 23.8..39.8 x 45.0..46.0 | `unit-sprite-batch2-shu-strategist-spec.md` |
|
|
| `unit-shu-strategist-field` | approved reference | approved-baseline | technical ok | 26.5..32.9 x 44.2..47.1 | |
|
|
| `unit-shu-strategist-white` | approved reference | approved-baseline | technical ok | 26.7..35.5 x 45.0..46.3 | |
|
|
|
|
### Batch 3 Wei generic units
|
|
|
|
- Batch key: `batch3-wei`
|
|
- Total units: 16
|
|
- Stage counts: approved-baseline 16
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-wei-archer` | approved reference | approved-baseline | technical ok | 30.4..39.1 x 46.0..47.3 | |
|
|
| `unit-wei-archer-crossbow` | approved reference | approved-baseline | technical ok | 29.7..36.7 x 46.0..46.3 | |
|
|
| `unit-wei-archer-veteran` | approved reference | approved-baseline | technical ok | 28.1..36.6 x 44.2..47.1 | |
|
|
| `unit-wei-cavalry` | approved reference | approved-baseline | technical ok | 23.3..42.5 x 46.0..47.1 | |
|
|
| `unit-wei-cavalry-elite` | approved reference | approved-baseline | technical ok | 22.7..43.8 x 44.2..47.1 | |
|
|
| `unit-wei-cavalry-iron` | approved reference | approved-baseline | technical ok | 23.0..43.3 x 44.2..47.1 | |
|
|
| `unit-wei-infantry` | approved reference | approved-baseline | technical ok | 27.8..35.6 x 45.0..47.1 | |
|
|
| `unit-wei-infantry-shield` | approved reference | approved-baseline | technical ok | 28.8..33.5 x 46.0..47.1 | |
|
|
| `unit-wei-infantry-veteran` | approved reference | approved-baseline | technical ok | 30.7..39.9 x 44.2..46.0 | |
|
|
| `unit-wei-officer` | approved reference | approved-baseline | technical ok | 25.4..33.1 x 46.0..47.1 | |
|
|
| `unit-wei-officer-gate` | approved reference | approved-baseline | technical ok | 28.1..33.4 x 46.0..46.0 | |
|
|
| `unit-wei-officer-iron` | approved reference | approved-baseline | technical ok | 34.2..36.6 x 44.2..46.0 | |
|
|
| `unit-wei-strategist` | approved reference | approved-baseline | technical ok | 25.9..33.2 x 45.0..46.3 | |
|
|
| `unit-wei-strategist-black` | approved reference | approved-baseline | technical ok | 23.3..34.0 x 43.1..46.0 | |
|
|
| `unit-wei-strategist-blue` | approved reference | approved-baseline | technical ok | 26.4..33.5 x 46.0..46.0 | |
|
|
| `unit-wei-yan` | approved reference | approved-baseline | technical ok | 27.6..35.0 x 44.2..46.3 | |
|
|
|
|
### Batch 4 Wu generic units
|
|
|
|
- Batch key: `batch4-wu`
|
|
- Total units: 16
|
|
- Stage counts: approved-baseline 16
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-wu-archer` | approved reference | approved-baseline | technical ok | 28.3..34.3 x 46.0..46.0 | |
|
|
| `unit-wu-archer-naval` | approved reference | approved-baseline | technical ok | 33.9..36.6 x 44.2..46.0 | |
|
|
| `unit-wu-archer-river` | approved reference | approved-baseline | technical ok | 33.4..36.6 x 46.0..46.0 | |
|
|
| `unit-wu-cavalry` | approved reference | approved-baseline | technical ok | 28.3..40.3 x 43.8..46.3 | |
|
|
| `unit-wu-cavalry-elite` | approved reference | approved-baseline | technical ok | 36.6..40.7 x 46.0..46.0 | |
|
|
| `unit-wu-cavalry-river` | approved reference | approved-baseline | technical ok | 24.1..45.0 x 43.3..46.0 | |
|
|
| `unit-wu-infantry` | approved reference | approved-baseline | technical ok | 25.2..33.1 x 46.0..46.5 | |
|
|
| `unit-wu-infantry-marine` | approved reference | approved-baseline | technical ok | 23.5..35.5 x 45.7..45.7 | |
|
|
| `unit-wu-infantry-river` | approved reference | approved-baseline | technical ok | 27.5..33.1 x 45.7..45.7 | |
|
|
| `unit-wu-officer` | approved reference | approved-baseline | technical ok | 25.4..32.9 x 46.0..46.0 | |
|
|
| `unit-wu-officer-harbor` | approved reference | approved-baseline | technical ok | 25.2..42.5 x 45.4..46.0 | |
|
|
| `unit-wu-officer-river` | approved reference | approved-baseline | technical ok | 26.2..42.5 x 43.6..45.7 | |
|
|
| `unit-wu-strategist` | approved reference | approved-baseline | technical ok | 25.7..35.0 x 45.0..46.3 | |
|
|
| `unit-wu-strategist-fire` | approved reference | approved-baseline | technical ok | 25.9..32.7 x 46.0..47.1 | |
|
|
| `unit-wu-strategist-river` | approved reference | approved-baseline | technical ok | 24.6..34.8 x 45.4..46.3 | |
|
|
| `unit-wu-yi` | approved reference | approved-baseline | technical ok | 24.4..33.4 x 46.0..46.3 | |
|
|
|
|
### Batch 5 remaining rebel/bandit units
|
|
|
|
- Batch key: `batch5-rebel-other`
|
|
- Total units: 6
|
|
- Stage counts: approved-baseline 6
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-rebel-archer-fire` | approved reference | approved-baseline | technical ok | 25.7..39.8 x 46.0..47.1 | |
|
|
| `unit-rebel-archer-veteran` | approved reference | approved-baseline | technical ok | 29.1..37.2 x 45.7..46.3 | |
|
|
| `unit-rebel-cavalry-veteran` | approved reference | approved-baseline | technical ok | 22.5..39.9 x 43.1..46.0 | |
|
|
| `unit-rebel-leader` | approved reference | approved-baseline | technical ok | 24.9..32.4 x 46.0..46.3 | |
|
|
| `unit-rebel-leader-warlord` | approved reference | approved-baseline | technical ok | 28.8..34.0 x 45.7..46.0 | |
|
|
| `unit-rebel-ragged` | approved reference | approved-baseline | technical ok | 25.7..33.5 x 45.7..46.0 | |
|
|
|
|
### Batch 6 Nanman/special units
|
|
|
|
- Batch key: `batch6-nanman-special`
|
|
- Total units: 10
|
|
- Stage counts: approved-baseline 10
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-meng-huo` | approved reference | approved-baseline | technical ok | 27.8..35.3 x 45.7..46.0 | |
|
|
| `unit-nanman-infantry` | approved reference | approved-baseline | technical ok | 24.3..35.0 x 46.0..46.0 | |
|
|
| `unit-nanman-infantry-jungle` | approved reference | approved-baseline | technical ok | 27.5..33.4 x 45.7..46.0 | |
|
|
| `unit-nanman-infantry-spear` | approved reference | approved-baseline | technical ok | 22.0..35.0 x 45.7..46.0 | |
|
|
| `unit-nanman-officer` | approved reference | approved-baseline | technical ok | 26.0..34.3 x 46.0..46.0 | |
|
|
| `unit-nanman-officer-bronze` | approved reference | approved-baseline | technical ok | 28.3..34.2 x 45.4..46.0 | |
|
|
| `unit-nanman-officer-warlord` | approved reference | approved-baseline | technical ok | 32.6..37.4 x 45.4..46.0 | |
|
|
| `unit-nanman-shaman` | approved reference | approved-baseline | technical ok | 30.4..34.2 x 46.0..46.0 | |
|
|
| `unit-nanman-shaman-ember` | approved reference | approved-baseline | technical ok | 28.8..33.9 x 46.0..46.3 | |
|
|
| `unit-nanman-shaman-storm` | approved reference | approved-baseline | technical ok | 31.2..35.6 x 45.7..46.3 | |
|
|
|
|
### Batch 7 unique officers
|
|
|
|
- Batch key: `batch7-unique-officer`
|
|
- Total units: 19
|
|
- Stage counts: approved-baseline 19
|
|
|
|
| unit | role | stage | status | battle base px | spec |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| `unit-cao-cao` | approved reference | approved-baseline | technical ok | 32.9..36.4 x 46.3..47.3 | |
|
|
| `unit-fa-zheng` | approved reference | approved-baseline | technical ok | 24.3..39.9 x 45.0..47.0 | |
|
|
| `unit-gong-zhi` | approved reference | approved-baseline | technical ok | 33.2..35.5 x 46.3..46.3 | |
|
|
| `unit-huang-quan` | approved reference | approved-baseline | technical ok | 28.9..34.8 x 46.3..46.3 | |
|
|
| `unit-huang-zhong` | approved reference | approved-baseline | technical ok | 27.2..36.3 x 46.3..47.3 | |
|
|
| `unit-jiang-wei` | approved reference | approved-baseline | technical ok | 23.2..42.5 x 45.4..46.5 | |
|
|
| `unit-li-yan` | approved reference | approved-baseline | technical ok | 27.2..41.9 x 45.7..46.3 | |
|
|
| `unit-lu-bu` | approved reference | approved-baseline | technical ok | 29.9..40.4 x 44.7..46.3 | |
|
|
| `unit-lu-meng` | approved reference | approved-baseline | technical ok | 27.0..40.4 x 46.0..46.3 | |
|
|
| `unit-ma-chao` | approved reference | approved-baseline | technical ok | 26.5..42.0 x 46.0..47.3 | |
|
|
| `unit-ma-dai` | approved reference | approved-baseline | technical ok | 27.0..39.8 x 46.0..46.3 | |
|
|
| `unit-ma-liang` | approved reference | approved-baseline | technical ok | 26.5..35.8 x 45.0..46.3 | |
|
|
| `unit-pang-tong` | approved reference | approved-baseline | technical ok | 24.3..32.7 x 45.0..46.3 | |
|
|
| `unit-sima-yi` | approved reference | approved-baseline | technical ok | 25.4..37.9 x 45.0..47.0 | |
|
|
| `unit-wang-ping` | approved reference | approved-baseline | technical ok | 28.0..33.7 x 45.7..46.0 | |
|
|
| `unit-yan-yan` | approved reference | approved-baseline | technical ok | 30.4..37.5 x 45.7..46.0 | |
|
|
| `unit-yi-ji` | approved reference | approved-baseline | technical ok | 27.8..33.9 x 45.7..46.0 | |
|
|
| `unit-zhao-yun` | approved reference | approved-baseline | technical ok | 22.5..42.5 x 45.0..46.3 | |
|
|
| `unit-zhuge-liang` | approved reference | approved-baseline | technical ok | 24.0..39.9 x 44.2..46.0 | |
|