Approve Wei iron officer handpainted sprite v2
This commit is contained in:
@@ -6,9 +6,9 @@ Use this as the long-running queue for the full hand-painted sprite rework. It i
|
||||
|
||||
## Current State
|
||||
|
||||
- Approved baseline units: 57
|
||||
- Approved baseline units: 58
|
||||
- Pending approval units: 0
|
||||
- Queued rework units: 34
|
||||
- Queued rework units: 33
|
||||
- Manifest: `docs/unit-sprite-rework-manifest.json`
|
||||
- Audit: `docs/unit-sprite-rework-audit.json`
|
||||
|
||||
@@ -73,11 +73,10 @@ No next unit is currently defined.
|
||||
|
||||
- Batch key: `batch3-wei`
|
||||
- Total units: 16
|
||||
- Stage counts: approved-baseline 12, queued-rework 4
|
||||
- Stage counts: approved-baseline 13, queued-rework 3
|
||||
|
||||
| unit | role | stage | status | battle base px | spec |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| `unit-wei-officer-iron` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 33.2..41.2 x 45.0..46.0 | |
|
||||
| `unit-wei-strategist-black` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
|
||||
| `unit-wei-strategist-blue` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
|
||||
| `unit-wei-yan` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.0..40.6 x 44.6..44.6 | |
|
||||
@@ -92,6 +91,7 @@ No next unit is currently defined.
|
||||
| `unit-wei-infantry-veteran` | approved reference | approved-baseline | technical ok | 30.7..39.9 x 44.2..46.0 | |
|
||||
| `unit-wei-officer` | approved reference | approved-baseline | technical ok | 25.4..33.1 x 46.0..47.1 | |
|
||||
| `unit-wei-officer-gate` | approved reference | approved-baseline | technical ok | 28.1..33.4 x 46.0..46.0 | |
|
||||
| `unit-wei-officer-iron` | approved reference | approved-baseline | technical ok | 34.2..36.6 x 44.2..46.0 | |
|
||||
| `unit-wei-strategist` | approved reference | approved-baseline | technical ok | 25.6..37.2 x 46.3..46.3 | |
|
||||
|
||||
### Batch 4 Wu generic units
|
||||
|
||||
Reference in New Issue
Block a user