Approve Wu river cavalry handpainted sprite v4
This commit is contained in:
@@ -6,9 +6,9 @@ Use this as the long-running queue for the full hand-painted sprite rework. It i
|
||||
|
||||
## Current State
|
||||
|
||||
- Approved baseline units: 64
|
||||
- Approved baseline units: 65
|
||||
- Pending approval units: 0
|
||||
- Queued rework units: 27
|
||||
- Queued rework units: 26
|
||||
- Manifest: `docs/unit-sprite-rework-manifest.json`
|
||||
- Audit: `docs/unit-sprite-rework-audit.json`
|
||||
|
||||
@@ -98,11 +98,10 @@ No next unit is currently defined.
|
||||
|
||||
- Batch key: `batch4-wu`
|
||||
- Total units: 16
|
||||
- Stage counts: approved-baseline 8, queued-rework 8
|
||||
- Stage counts: approved-baseline 9, queued-rework 7
|
||||
|
||||
| unit | role | stage | status | battle base px | spec |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| `unit-wu-cavalry-river` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
|
||||
| `unit-wu-infantry-marine` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
|
||||
| `unit-wu-infantry-river` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
|
||||
| `unit-wu-officer-harbor` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
|
||||
@@ -115,6 +114,7 @@ No next unit is currently defined.
|
||||
| `unit-wu-archer-river` | approved reference | approved-baseline | technical ok | 33.4..36.6 x 46.0..46.0 | |
|
||||
| `unit-wu-cavalry` | approved reference | approved-baseline | technical ok | 28.3..40.3 x 43.8..46.3 | |
|
||||
| `unit-wu-cavalry-elite` | approved reference | approved-baseline | technical ok | 36.6..40.7 x 46.0..46.0 | |
|
||||
| `unit-wu-cavalry-river` | approved reference | approved-baseline | technical ok | 24.1..45.0 x 43.3..46.0 | |
|
||||
| `unit-wu-infantry` | approved reference | approved-baseline | technical ok | 25.2..33.1 x 46.0..46.5 | |
|
||||
| `unit-wu-officer` | approved reference | approved-baseline | technical ok | 25.4..32.9 x 46.0..46.0 | |
|
||||
| `unit-wu-strategist` | approved reference | approved-baseline | technical ok | 25.7..40.7 x 46.0..46.3 | |
|
||||
|
||||
Reference in New Issue
Block a user