Approve Nanman bronze officer handpainted sprite v2
This commit is contained in:
@@ -29,8 +29,8 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
|
||||
## Review Stage Counts
|
||||
|
||||
- approved-baseline: 33
|
||||
- queued-rework: 58
|
||||
- approved-baseline: 34
|
||||
- queued-rework: 57
|
||||
|
||||
## Batch Plan
|
||||
|
||||
@@ -71,7 +71,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
| batch6-nanman-special | approved-baseline | `unit-nanman-infantry-jungle` | ok | ok | 172..209 x 286..288 | 158..247 x 282..288 | 27.5..33.4 x 45.7..46.0 | w37 h2 b0 |
|
||||
| batch6-nanman-special | approved-baseline | `unit-nanman-infantry-spear` | ok | ok | 138..219 x 286..288 | 137..263 x 277..289 | 22.0..35.0 x 45.7..46.0 | w81 h2 b0 |
|
||||
| batch6-nanman-special | approved-baseline | `unit-nanman-officer` | ok | ok | 163..215 x 288..288 | 159..238 x 280..288 | 26.0..34.3 x 46.0..46.0 | w52 h0 b0 |
|
||||
| batch6-nanman-special | queued-rework | `unit-nanman-officer-bronze` | border-hits=64 | border-hits=144 | 208..258 x 282..288 | 208..267 x 275..290 | 33.2..41.2 x 45.0..46.0 | w50 h6 b6 |
|
||||
| batch6-nanman-special | approved-baseline | `unit-nanman-officer-bronze` | ok | ok | 177..214 x 284..288 | 155..264 x 238..295 | 28.3..34.2 x 45.4..46.0 | w37 h4 b0 |
|
||||
| batch6-nanman-special | queued-rework | `unit-nanman-officer-warlord` | border-hits=64 | border-hits=144 | 224..266 x 282..288 | 224..275 x 275..290 | 35.8..42.5 x 45.0..46.0 | w42 h6 b6 |
|
||||
| batch6-nanman-special | queued-rework | `unit-nanman-shaman` | border-hits=32 | border-hits=98 | 243..246 x 280..281 | 220..255 x 275..281 | 38.8..39.3 x 44.7..44.9 | w3 h1 b6 |
|
||||
| batch6-nanman-special | queued-rework | `unit-nanman-shaman-ember` | border-hits=32 | border-hits=98 | 243..246 x 280..281 | 220..255 x 275..281 | 38.8..39.3 x 44.7..44.9 | w3 h1 b6 |
|
||||
|
||||
Reference in New Issue
Block a user