Approve Wei iron cavalry handpainted sprite v2
This commit is contained in:
@@ -6,9 +6,9 @@ Use this as the long-running queue for the full hand-painted sprite rework. It i
|
||||
|
||||
## Current State
|
||||
|
||||
- Approved baseline units: 53
|
||||
- Approved baseline units: 54
|
||||
- Pending approval units: 0
|
||||
- Queued rework units: 38
|
||||
- Queued rework units: 37
|
||||
- Manifest: `docs/unit-sprite-rework-manifest.json`
|
||||
- Audit: `docs/unit-sprite-rework-audit.json`
|
||||
|
||||
@@ -73,11 +73,10 @@ No next unit is currently defined.
|
||||
|
||||
- Batch key: `batch3-wei`
|
||||
- Total units: 16
|
||||
- Stage counts: approved-baseline 8, queued-rework 8
|
||||
- Stage counts: approved-baseline 9, queued-rework 7
|
||||
|
||||
| unit | role | stage | status | battle base px | spec |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| `unit-wei-cavalry-iron` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
|
||||
| `unit-wei-infantry-shield` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
|
||||
| `unit-wei-infantry-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 31.6..44.7 x 45.0..46.0 | |
|
||||
| `unit-wei-officer-gate` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
|
||||
@@ -90,6 +89,7 @@ No next unit is currently defined.
|
||||
| `unit-wei-archer-veteran` | approved reference | approved-baseline | technical ok | 28.1..36.6 x 44.2..47.1 | |
|
||||
| `unit-wei-cavalry` | approved reference | approved-baseline | technical ok | 23.3..42.5 x 46.0..47.1 | |
|
||||
| `unit-wei-cavalry-elite` | approved reference | approved-baseline | technical ok | 22.7..43.8 x 44.2..47.1 | |
|
||||
| `unit-wei-cavalry-iron` | approved reference | approved-baseline | technical ok | 23.0..43.3 x 44.2..47.1 | |
|
||||
| `unit-wei-infantry` | approved reference | approved-baseline | technical ok | 27.8..35.6 x 45.0..47.1 | |
|
||||
| `unit-wei-officer` | approved reference | approved-baseline | technical ok | 25.4..33.1 x 46.0..47.1 | |
|
||||
| `unit-wei-strategist` | approved reference | approved-baseline | technical ok | 25.6..37.2 x 46.3..46.3 | |
|
||||
|
||||
Reference in New Issue
Block a user