Commit Graph

46 Commits

Author SHA1 Message Date
7a551a5c3b Rework C0550 damage stage 3 2026-06-11 13:04:42 +09:00
48b4057009 Regenerate C0546 material damage floors 2026-06-11 04:31:56 +09:00
0cb9d44b75 Regenerate C0546 low-noise damage set 2026-06-11 00:24:04 +09:00
5bb37f8c9e Complete C0546 damage art 2026-06-10 23:26:22 +09:00
24bf310305 Add C0546 light damage art 2026-06-10 21:32:52 +09:00
ec54110678 Add C0546 base art 2026-06-10 21:32:52 +09:00
1a208abd9b Add C0547 defeated art 2026-06-10 21:32:52 +09:00
13510eb501 Add C0547 heavy damage art 2026-06-10 21:32:52 +09:00
8c7ee70ab8 Add C0547 medium damage art 2026-06-10 21:32:52 +09:00
c0f712db80 Add C0547 light damage art 2026-06-10 21:32:52 +09:00
a5116e3dc5 Add C0547 base art 2026-06-10 21:32:52 +09:00
3c7bd9fa4b Add C0548 defeated art 2026-06-10 21:32:52 +09:00
65f0d328cf Add C0548 heavy damage art 2026-06-10 21:32:52 +09:00
f64fae5bc3 Add C0548 medium damage art 2026-06-10 21:32:51 +09:00
a48fc57722 Add C0548 light damage art 2026-06-10 21:32:51 +09:00
129107b346 Add C0548 base art 2026-06-10 21:32:51 +09:00
e0dd828233 Add C0549 final damage art 2026-06-10 21:32:51 +09:00
a91dc33e46 Add C0549 heavy damage art 2026-06-10 21:32:51 +09:00
ad960adc58 Add C0549 medium damage art 2026-06-10 21:32:51 +09:00
f3437bd4ab Add C0549 light damage art 2026-06-10 21:32:51 +09:00
18ebf593b9 Add C0549 normal art 2026-06-10 21:32:51 +09:00
9a22959286 Add C0550 defeated art 2026-06-10 21:32:51 +09:00
3ccceb17fa Add C0550 heavy damage art 2026-06-10 21:32:51 +09:00
b7d331af5f Add C0550 medium damage art 2026-06-10 21:32:50 +09:00
2bcae467da Add C0550 light damage art 2026-06-10 21:32:50 +09:00
d71c16bdf9 Add C0550 normal art 2026-06-10 21:32:50 +09:00
abe57d56ac Balance damage across all armor zones 2026-06-10 21:21:12 +09:00
3b8f845fea Strengthen damage intensity guidance 2026-06-10 18:34:04 +09:00
4c184fe017 Add cumulative low-noise damage guidance 2026-06-10 17:54:18 +09:00
e349be8bd6 Add C0006 medium damage art 2026-06-10 17:25:06 +09:00
2f5d4a2794 Add C0006 light damage art 2026-06-10 17:15:41 +09:00
e46e0900f9 Add C0006 base cyberpunk art 2026-06-10 15:20:43 +09:00
5480a67db3 Add C0005 defeated art 2026-06-10 15:12:25 +09:00
9b3d554a69 Add C0005 heavy damage art 2026-06-10 15:01:20 +09:00
b4ddaf909c Add C0005 medium damage art 2026-06-10 14:41:53 +09:00
c841625497 Add C0005 light damage art 2026-06-10 14:31:31 +09:00
5326544557 Add C0005 base idol art 2026-06-10 14:03:51 +09:00
6bfcc39f5f Add C0004 defeated art 2026-06-10 13:38:44 +09:00
8c646beffb Add C0004 heavy damage art 2026-06-10 13:22:08 +09:00
8f62be9f85 Increase battle damage exposure direction 2026-06-10 12:47:18 +09:00
db9d05fb57 Add C0004 light damage art 2026-06-10 12:30:08 +09:00
234918b3c9 Vary card battle lighting and time of day 2026-06-10 12:21:37 +09:00
d4e87b38c8 Expand card worlds beyond medieval fantasy 2026-06-10 12:08:05 +09:00
a1cb2c4d2e Relax adult card art exposure rules 2026-06-10 11:49:04 +09:00
ca1006ca76 Document card art variation requirements 2026-06-10 02:18:36 +09:00
5c09106125 Initial card game asset pipeline 2026-06-10 02:05:24 +09:00