feat: repaint first battle map
This commit is contained in:
@@ -7,7 +7,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
- Target desktop viewport: 1920x1080
|
||||
- Battle map assets: 66
|
||||
- Flagged battle map review rows: 43
|
||||
- Flagged battle map rows with repaint reports: 3
|
||||
- Flagged battle map rows with repaint reports: 4
|
||||
- Battle map source pixel density range: 64.0-224.0 px/tile
|
||||
- Story source backgrounds: 136
|
||||
- Story page background references: 466
|
||||
@@ -82,7 +82,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
| `fifty-seventh-battle-jieting-crisis` | `battle-map-fifty-seventh` | 114x96 | 14592x12288 | 128.0 | 16.89 | reduced tile pixel density |
|
||||
| `fifty-sixth-battle-tianshui-advance` | `battle-map-fifty-sixth` | 112x94 | 14336x12032 | 128.0 | 15.45 | reduced tile pixel density |
|
||||
| `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 14416x11968 | 136.0 | 19.00 | reduced tile pixel density |
|
||||
| `first-battle-zhuo-commandery` | `battle-map-first` | 20x18 | 4480x4032 | 224.0 | 0.50 | very low WebP byte density |
|
||||
| `first-battle-zhuo-commandery` | `battle-map-first` | 20x18 | 1920x1728 | 96.0 | 1.02 | low tile pixel density<br>repaint report exists |
|
||||
| `fortieth-battle-han-river-flood` | `battle-map-fortieth` | 80x62 | 15360x11904 | 192.0 | 11.76 | none |
|
||||
| `forty-eighth-battle-meng-huo-main-force` | `battle-map-forty-eighth` | 96x78 | 15360x12480 | 160.0 | 16.44 | none |
|
||||
| `forty-fifth-battle-yiling-vanguard` | `battle-map-forty-fifth` | 90x72 | 14400x11520 | 160.0 | 13.98 | none |
|
||||
|
||||
Reference in New Issue
Block a user