Improve sixty-fifth battle map detail
This commit is contained in:
@@ -7,7 +7,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
- Target desktop viewport: 1280x720
|
||||
- Battle map assets: 66
|
||||
- Flagged battle map review rows: 43
|
||||
- Flagged battle map rows with repaint reports: 2
|
||||
- Flagged battle map rows with repaint reports: 3
|
||||
- Battle map source pixel density range: 64.0-224.0 px/tile
|
||||
- Story source backgrounds: 136
|
||||
- Story page background references: 466
|
||||
@@ -23,7 +23,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
## Recommended Next Batch
|
||||
|
||||
- Battle map candidate: `sixty-fifth-battle-weishui-northbank` / `battle-map-sixty-fifth`
|
||||
- Battle map candidate: `sixty-third-battle-lucheng-pursuit` / `battle-map-sixty-third`
|
||||
- Battle reason: low tile pixel density
|
||||
- Story background candidate: `src/assets/images/story/25-yizhou-luo-road.png`
|
||||
- Story reason: high-repeat story background
|
||||
@@ -33,7 +33,6 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
| score | battle id | map key | grid | image | px/tile | bytes/px | concerns |
|
||||
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
|
||||
| 6 | `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 14560x12544 | 112.0 | 0.1059 | low tile pixel density |
|
||||
| 6 | `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 14112x12096 | 112.0 | 0.1200 | low tile pixel density |
|
||||
| 6 | `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 0.1116 | low tile pixel density |
|
||||
| 6 | `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 14640x12480 | 120.0 | 0.1162 | low tile pixel density |
|
||||
@@ -45,6 +44,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
| 4 | `fifty-fifth-battle-northern-qishan-road` | `battle-map-fifty-fifth` | 110x92 | 14080x11776 | 128.0 | 0.1146 | reduced tile pixel density |
|
||||
| 4 | `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 14416x11968 | 136.0 | 0.1155 | reduced tile pixel density |
|
||||
| 4 | `fifty-fourth-battle-meng-huo-final-capture` | `battle-map-fifty-fourth` | 108x90 | 14688x12240 | 136.0 | 0.1168 | reduced tile pixel density |
|
||||
| 4 | `fifth-battle-sishui-vanguard` | `battle-map-fifth` | 24x20 | 5376x4480 | 224.0 | 0.0270 | very low WebP byte density |
|
||||
|
||||
## Top Story Background Review Queue
|
||||
|
||||
@@ -103,7 +103,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
| `sixteenth-battle-liu-biao-refuge` | `battle-map-sixteenth` | 34x26 | 7616x5824 | 224.0 | 1.49 | low WebP byte density |
|
||||
| `sixth-battle-jieqiao-relief` | `battle-map-sixth` | 24x20 | 5376x4480 | 224.0 | 0.64 | very low WebP byte density |
|
||||
| `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 18.76 | low tile pixel density |
|
||||
| `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 14560x12544 | 112.0 | 18.44 | low tile pixel density |
|
||||
| `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 8320x7168 | 64.0 | 8.00 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 14640x12480 | 120.0 | 20.24 | low tile pixel density |
|
||||
| `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 7.51 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 14880x12720 | 120.0 | 22.05 | low tile pixel density |
|
||||
|
||||
Reference in New Issue
Block a user