Approve Shu infantry banner handpainted sprite v4

This commit is contained in:
2026-07-01 20:05:26 +09:00
parent 704229d825
commit 694ce5ca04
22 changed files with 617 additions and 536 deletions

View File

@@ -6,25 +6,15 @@ Use this as the long-running queue for the full hand-painted sprite rework. It i
## Current State
- Approved baseline units: 6
- Pending approval units: 1
- Queued rework units: 84
- Approved baseline units: 43
- Pending approval units: 0
- Queued rework units: 48
- Manifest: `docs/unit-sprite-rework-manifest.json`
- Audit: `docs/unit-sprite-rework-audit.json`
## Approval Blocker
Do not start the next unit, commit, push, or deploy while these units are pending:
- `unit-shu-infantry`
## Next After Approval
1. `unit-shu-spearman` - spec `unit-sprite-batch2-shu-spearman-spec.md`
2. `unit-shu-archer` - spec `unit-sprite-batch2-shu-archer-spec.md`
3. `unit-shu-cavalry` - spec `unit-sprite-batch2-shu-cavalry-spec.md`
4. `unit-shu-strategist` - spec `unit-sprite-batch2-shu-strategist-spec.md`
5. `unit-shu-officer` - spec `unit-sprite-batch2-shu-officer-spec.md`
No next unit is currently defined.
## Batch Queue
@@ -56,21 +46,10 @@ Do not start the next unit, commit, push, or deploy while these units are pendin
- Batch key: `batch2-shu`
- Total units: 18
- Stage counts: pending-approval 1, queued-rework 17
- Stage counts: approved-baseline 11, queued-rework 7
| unit | role | stage | status | battle base px | spec |
| --- | --- | --- | --- | --- | --- |
| `unit-shu-infantry` | current approval sample | pending-approval | technical ok | 25.6..32.9 x 46.3..47.3 | |
| `unit-shu-spearman` | next primary queue | queued-rework | base border-hits=32; actions border-hits=82 | 31.0..40.6 x 44.6..44.6 | `unit-sprite-batch2-shu-spearman-spec.md` |
| `unit-shu-archer` | next primary queue | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | `unit-sprite-batch2-shu-archer-spec.md` |
| `unit-shu-cavalry` | next primary queue | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | `unit-sprite-batch2-shu-cavalry-spec.md` |
| `unit-shu-strategist` | next primary queue | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | `unit-sprite-batch2-shu-strategist-spec.md` |
| `unit-shu-officer` | next primary queue | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | `unit-sprite-batch2-shu-officer-spec.md` |
| `unit-shu-archer-longbow` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
| `unit-shu-archer-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 39.8..39.9 x 45.0..46.0 | |
| `unit-shu-cavalry-scout` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
| `unit-shu-cavalry-white` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
| `unit-shu-infantry-banner` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-shu-infantry-guard` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 31.6..44.7 x 45.0..46.0 | |
| `unit-shu-officer-council` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-shu-officer-vanguard` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 33.2..41.2 x 45.0..46.0 | |
@@ -78,90 +57,101 @@ Do not start the next unit, commit, push, or deploy while these units are pendin
| `unit-shu-spearman-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 32.3..41.2 x 45.0..46.0 | |
| `unit-shu-strategist-field` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-shu-strategist-white` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-shu-archer` | approved reference | approved-baseline | technical ok | 25.2..41.5 x 45.4..47.1 | `unit-sprite-batch2-shu-archer-spec.md` |
| `unit-shu-archer-longbow` | approved reference | approved-baseline | technical ok | 22.2..38.0 x 45.7..46.0 | |
| `unit-shu-archer-veteran` | approved reference | approved-baseline | technical ok | 24.6..39.9 x 45.7..46.0 | |
| `unit-shu-cavalry` | approved reference | approved-baseline | technical ok | 26.5..39.1 x 46.0..46.3 | `unit-sprite-batch2-shu-cavalry-spec.md` |
| `unit-shu-cavalry-scout` | approved reference | approved-baseline | technical ok | 22.4..41.9 x 44.1..46.3 | |
| `unit-shu-cavalry-white` | approved reference | approved-baseline | technical ok | 27.8..39.0 x 44.1..46.3 | |
| `unit-shu-infantry` | approved reference | approved-baseline | technical ok | 29.2..35.5 x 46.0..46.0 | |
| `unit-shu-infantry-banner` | approved reference | approved-baseline | technical ok | 28.8..32.9 x 44.2..47.1 | |
| `unit-shu-officer` | approved reference | approved-baseline | technical ok | 25.7..32.9 x 46.0..47.1 | `unit-sprite-batch2-shu-officer-spec.md` |
| `unit-shu-spearman` | approved reference | approved-baseline | technical ok | 23.3..42.0 x 43.8..46.3 | `unit-sprite-batch2-shu-spearman-spec.md` |
| `unit-shu-strategist` | approved reference | approved-baseline | technical ok | 24.9..34.2 x 45.0..46.8 | `unit-sprite-batch2-shu-strategist-spec.md` |
### Batch 3 Wei generic units
- Batch key: `batch3-wei`
- Total units: 16
- Stage counts: queued-rework 16
- Stage counts: approved-baseline 5, queued-rework 11
| unit | role | stage | status | battle base px | spec |
| --- | --- | --- | --- | --- | --- |
| `unit-wei-archer` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
| `unit-wei-archer-crossbow` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 39.1..39.3 x 44.6..44.6 | |
| `unit-wei-archer-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 39.8..39.9 x 45.0..46.0 | |
| `unit-wei-cavalry` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
| `unit-wei-cavalry-elite` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
| `unit-wei-cavalry-iron` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
| `unit-wei-infantry` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-wei-infantry-shield` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-wei-infantry-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 31.6..44.7 x 45.0..46.0 | |
| `unit-wei-officer` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wei-officer-gate` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wei-officer-iron` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 33.2..41.2 x 45.0..46.0 | |
| `unit-wei-strategist` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wei-strategist-black` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wei-strategist-blue` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wei-yan` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.0..40.6 x 44.6..44.6 | |
| `unit-wei-archer` | approved reference | approved-baseline | technical ok | 30.4..39.1 x 46.0..47.3 | |
| `unit-wei-cavalry` | approved reference | approved-baseline | technical ok | 23.3..42.5 x 46.0..47.1 | |
| `unit-wei-infantry` | approved reference | approved-baseline | technical ok | 27.8..35.6 x 45.0..47.1 | |
| `unit-wei-officer` | approved reference | approved-baseline | technical ok | 25.4..33.1 x 46.0..47.1 | |
| `unit-wei-strategist` | approved reference | approved-baseline | technical ok | 25.6..37.2 x 46.3..46.3 | |
### Batch 4 Wu generic units
- Batch key: `batch4-wu`
- Total units: 16
- Stage counts: queued-rework 16
- Stage counts: approved-baseline 5, queued-rework 11
| unit | role | stage | status | battle base px | spec |
| --- | --- | --- | --- | --- | --- |
| `unit-wu-archer` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
| `unit-wu-archer-naval` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
| `unit-wu-archer-river` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 44.6..44.6 | |
| `unit-wu-cavalry` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
| `unit-wu-cavalry-elite` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
| `unit-wu-cavalry-river` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 25.6..46.5 x 45.0..46.2 | |
| `unit-wu-infantry` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-wu-infantry-marine` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-wu-infantry-river` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-wu-officer` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wu-officer-harbor` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wu-officer-river` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wu-strategist` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wu-strategist-fire` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wu-strategist-river` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-wu-yi` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-wu-archer` | approved reference | approved-baseline | technical ok | 28.3..34.3 x 46.0..46.0 | |
| `unit-wu-cavalry` | approved reference | approved-baseline | technical ok | 28.3..40.3 x 43.8..46.3 | |
| `unit-wu-infantry` | approved reference | approved-baseline | technical ok | 25.2..33.1 x 46.0..46.5 | |
| `unit-wu-officer` | approved reference | approved-baseline | technical ok | 25.4..32.9 x 46.0..46.0 | |
| `unit-wu-strategist` | approved reference | approved-baseline | technical ok | 25.7..40.7 x 46.0..46.3 | |
### Batch 5 remaining rebel/bandit units
- Batch key: `batch5-rebel-other`
- Total units: 6
- Stage counts: queued-rework 6
- Stage counts: approved-baseline 6
| unit | role | stage | status | battle base px | spec |
| --- | --- | --- | --- | --- | --- |
| `unit-rebel-archer-fire` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.1..39.3 x 42.5..42.5 | |
| `unit-rebel-archer-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=140 | 39.8..39.9 x 44.1..44.2 | |
| `unit-rebel-cavalry-veteran` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 26.5..47.3 x 45.0..46.0 | |
| `unit-rebel-leader` | queued rework | queued-rework | base border-hits=32; actions border-hits=72 | 31.9..40.6 x 42.5..42.5 | |
| `unit-rebel-leader-warlord` | queued rework | queued-rework | base border-hits=32; actions border-hits=78 | 35.8..42.5 x 44.1..44.2 | |
| `unit-rebel-ragged` | queued rework | queued-rework | base border-hits=32; actions border-hits=72 | 30.7..44.2 x 42.5..42.5 | |
| `unit-rebel-archer-fire` | approved reference | approved-baseline | technical ok | 25.7..39.8 x 46.0..47.1 | |
| `unit-rebel-archer-veteran` | approved reference | approved-baseline | technical ok | 29.1..37.2 x 45.7..46.3 | |
| `unit-rebel-cavalry-veteran` | approved reference | approved-baseline | technical ok | 22.5..39.9 x 43.1..46.0 | |
| `unit-rebel-leader` | approved reference | approved-baseline | technical ok | 24.9..32.4 x 46.0..46.3 | |
| `unit-rebel-leader-warlord` | approved reference | approved-baseline | technical ok | 28.8..34.0 x 45.7..46.0 | |
| `unit-rebel-ragged` | approved reference | approved-baseline | technical ok | 25.7..33.5 x 45.7..46.0 | |
### Batch 6 Nanman/special units
- Batch key: `batch6-nanman-special`
- Total units: 10
- Stage counts: queued-rework 10
- Stage counts: approved-baseline 10
| unit | role | stage | status | battle base px | spec |
| --- | --- | --- | --- | --- | --- |
| `unit-meng-huo` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 33.2..45.5 x 44.6..44.6 | |
| `unit-nanman-infantry` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-nanman-infantry-jungle` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-nanman-infantry-spear` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 30.7..44.2 x 44.6..44.6 | |
| `unit-nanman-officer` | queued rework | queued-rework | base border-hits=32; actions border-hits=82 | 31.9..40.6 x 44.6..44.6 | |
| `unit-nanman-officer-bronze` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 33.2..41.2 x 45.0..46.0 | |
| `unit-nanman-officer-warlord` | queued rework | queued-rework | base border-hits=64; actions border-hits=144 | 35.8..42.5 x 45.0..46.0 | |
| `unit-nanman-shaman` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-nanman-shaman-ember` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-nanman-shaman-storm` | queued rework | queued-rework | base border-hits=32; actions border-hits=98 | 38.8..39.3 x 44.7..44.9 | |
| `unit-meng-huo` | approved reference | approved-baseline | technical ok | 27.8..35.3 x 45.7..46.0 | |
| `unit-nanman-infantry` | approved reference | approved-baseline | technical ok | 24.3..35.0 x 46.0..46.0 | |
| `unit-nanman-infantry-jungle` | approved reference | approved-baseline | technical ok | 27.5..33.4 x 45.7..46.0 | |
| `unit-nanman-infantry-spear` | approved reference | approved-baseline | technical ok | 22.0..35.0 x 45.7..46.0 | |
| `unit-nanman-officer` | approved reference | approved-baseline | technical ok | 26.0..34.3 x 46.0..46.0 | |
| `unit-nanman-officer-bronze` | approved reference | approved-baseline | technical ok | 28.3..34.2 x 45.4..46.0 | |
| `unit-nanman-officer-warlord` | approved reference | approved-baseline | technical ok | 32.6..37.4 x 45.4..46.0 | |
| `unit-nanman-shaman` | approved reference | approved-baseline | technical ok | 30.4..34.2 x 46.0..46.0 | |
| `unit-nanman-shaman-ember` | approved reference | approved-baseline | technical ok | 28.8..33.9 x 46.0..46.3 | |
| `unit-nanman-shaman-storm` | approved reference | approved-baseline | technical ok | 31.2..35.6 x 45.7..46.3 | |
### Batch 7 unique officers