Approve Wei blue strategist handpainted sprite v3
This commit is contained in:
@@ -29,8 +29,8 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
|
||||
## Review Stage Counts
|
||||
|
||||
- approved-baseline: 59
|
||||
- queued-rework: 32
|
||||
- approved-baseline: 60
|
||||
- queued-rework: 31
|
||||
|
||||
## Batch Plan
|
||||
|
||||
@@ -120,7 +120,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
|
||||
| batch3-wei | approved-baseline | `unit-wei-officer-iron` | ok | ok | 214..229 x 277..288 | 201..258 x 230..288 | 34.2..36.6 x 44.2..46.0 | w15 h11 b0 |
|
||||
| batch3-wei | approved-baseline | `unit-wei-strategist` | ok | ok | 160..233 x 290..290 | 160..243 x 288..290 | 25.6..37.2 x 46.3..46.3 | w73 h0 b0 |
|
||||
| batch3-wei | approved-baseline | `unit-wei-strategist-black` | ok | ok | 146..213 x 270..288 | 146..240 x 249..288 | 23.3..34.0 x 43.1..46.0 | w67 h18 b0 |
|
||||
| batch3-wei | queued-rework | `unit-wei-strategist-blue` | border-hits=32 | border-hits=98 | 243..246 x 280..281 | 220..255 x 275..281 | 38.8..39.3 x 44.7..44.9 | w3 h1 b6 |
|
||||
| batch3-wei | approved-baseline | `unit-wei-strategist-blue` | ok | ok | 165..210 x 288..288 | 165..246 x 264..288 | 26.4..33.5 x 46.0..46.0 | w45 h0 b0 |
|
||||
| batch3-wei | queued-rework | `unit-wei-yan` | border-hits=32 | border-hits=82 | 194..254 x 279..279 | 194..263 x 275..279 | 31.0..40.6 x 44.6..44.6 | w60 h0 b6 |
|
||||
| batch4-wu | approved-baseline | `unit-wu-archer` | ok | ok | 177..215 x 288..288 | 178..242 x 288..288 | 28.3..34.3 x 46.0..46.0 | w38 h0 b0 |
|
||||
| batch4-wu | queued-rework | `unit-wu-archer-naval` | border-hits=64 | border-hits=140 | 245..246 x 279..279 | 220..255 x 275..279 | 39.1..39.3 x 44.6..44.6 | w1 h0 b6 |
|
||||
|
||||
Reference in New Issue
Block a user