feat: roll out V2 art across all battle maps
This commit is contained in:
@@ -6,9 +6,9 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
- Target desktop viewport: 1920x1080
|
||||
- Battle map assets: 66
|
||||
- Flagged battle map review rows: 43
|
||||
- Flagged battle map rows with repaint reports: 4
|
||||
- Battle map source pixel density range: 64.0-224.0 px/tile
|
||||
- Flagged battle map review rows: 10
|
||||
- Flagged battle map rows with repaint reports: 3
|
||||
- Battle map source pixel density range: 60.0-96.0 px/tile
|
||||
- Story source backgrounds: 136
|
||||
- Story page background references: 466
|
||||
- Flagged story background review rows: 120
|
||||
@@ -16,15 +16,15 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
## Main Findings
|
||||
|
||||
- Existing verification already gates missing files and minimum dimensions; this audit ranks visual-review risk instead of failing the build.
|
||||
- Battle maps are scored by source pixels per scenario tile, source/image aspect match, and WebP byte density.
|
||||
- Battle maps are scored by the V2 adaptive 60 px/tile floor, the 8,192 px WebGL edge budget, source/image aspect match, and WebP byte density.
|
||||
- Battle maps with repaint reports stay in the inventory, but are skipped for the next-batch recommendation.
|
||||
- Story backgrounds are scored by standard 1672x941 dimensions, repeat usage, and PNG byte density.
|
||||
- The audit cannot judge composition or painterly quality by itself; top rows are candidates for desktop browser screenshot review.
|
||||
|
||||
## Recommended Next Batch
|
||||
|
||||
- Battle map candidate: `sixty-third-battle-lucheng-pursuit` / `battle-map-sixty-third`
|
||||
- Battle reason: low tile pixel density
|
||||
- Battle map candidate: `sixty-first-battle-hanzhong-rain-defense` / `battle-map-sixty-first`
|
||||
- Battle reason: watch tile pixel density
|
||||
- Story background candidate: `src/assets/images/story/25-yizhou-luo-road.png`
|
||||
- Story reason: high-repeat story background
|
||||
- Suggested workflow: capture the top battle candidate in a 1920x1080 battle scene, inspect terrain readability under units/grid, then regenerate or repaint only that asset if the screenshot confirms the issue.
|
||||
@@ -33,18 +33,13 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
| score | battle id | map key | grid | image | px/tile | bytes/px | concerns |
|
||||
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
|
||||
| 6 | `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 14112x12096 | 112.0 | 0.1200 | low tile pixel density |
|
||||
| 6 | `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 0.1116 | low tile pixel density |
|
||||
| 6 | `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 14640x12480 | 120.0 | 0.1162 | low tile pixel density |
|
||||
| 6 | `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 14880x12720 | 120.0 | 0.1222 | low tile pixel density |
|
||||
| 4 | `fifty-sixth-battle-tianshui-advance` | `battle-map-fifty-sixth` | 112x94 | 14336x12032 | 128.0 | 0.0939 | reduced tile pixel density |
|
||||
| 4 | `fifty-seventh-battle-jieting-crisis` | `battle-map-fifty-seventh` | 114x96 | 14592x12288 | 128.0 | 0.0987 | reduced tile pixel density |
|
||||
| 4 | `fifty-eighth-battle-qishan-retreat` | `battle-map-fifty-eighth` | 116x98 | 14848x12544 | 128.0 | 0.1003 | reduced tile pixel density |
|
||||
| 4 | `fifty-ninth-battle-chencang-siege` | `battle-map-fifty-ninth` | 118x100 | 15104x12800 | 128.0 | 0.1049 | reduced tile pixel density |
|
||||
| 4 | `fifty-fifth-battle-northern-qishan-road` | `battle-map-fifty-fifth` | 110x92 | 14080x11776 | 128.0 | 0.1146 | reduced tile pixel density |
|
||||
| 4 | `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 14416x11968 | 136.0 | 0.1155 | reduced tile pixel density |
|
||||
| 4 | `fifty-fourth-battle-meng-huo-final-capture` | `battle-map-fifty-fourth` | 108x90 | 14688x12240 | 136.0 | 0.1168 | reduced tile pixel density |
|
||||
| 4 | `fifth-battle-sishui-vanguard` | `battle-map-fifth` | 24x20 | 5376x4480 | 224.0 | 0.0270 | very low WebP byte density |
|
||||
| 2 | `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 7808x6656 | 64.0 | 0.1027 | watch tile pixel density |
|
||||
| 2 | `fifty-eighth-battle-qishan-retreat` | `battle-map-fifty-eighth` | 116x98 | 7424x6272 | 64.0 | 0.1342 | watch tile pixel density |
|
||||
| 2 | `fifty-seventh-battle-jieting-crisis` | `battle-map-fifty-seventh` | 114x96 | 7296x6144 | 64.0 | 0.1360 | watch tile pixel density |
|
||||
| 2 | `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 7936x6784 | 64.0 | 0.1381 | watch tile pixel density |
|
||||
| 2 | `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 7680x6528 | 64.0 | 0.1407 | watch tile pixel density |
|
||||
| 2 | `fifty-ninth-battle-chencang-siege` | `battle-map-fifty-ninth` | 118x100 | 7552x6400 | 64.0 | 0.1414 | watch tile pixel density |
|
||||
| 2 | `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 8064x6912 | 64.0 | 0.1448 | watch tile pixel density |
|
||||
|
||||
## Top Story Background Review Queue
|
||||
|
||||
@@ -67,72 +62,72 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
| battle id | map key | grid | image | px/tile | MiB | concerns |
|
||||
| --- | --- | ---: | ---: | ---: | ---: | --- |
|
||||
| `eighteenth-battle-bowang-ambush` | `battle-map-eighteenth` | 36x26 | 8064x5824 | 224.0 | 1.99 | low WebP byte density |
|
||||
| `eighth-battle-xiaopei-supply-road` | `battle-map-eighth` | 26x22 | 5824x4928 | 224.0 | 0.99 | low WebP byte density |
|
||||
| `eleventh-battle-xudu-refuge-road` | `battle-map-eleventh` | 28x22 | 6272x4928 | 224.0 | 1.11 | low WebP byte density |
|
||||
| `fifteenth-battle-yuan-refuge-road` | `battle-map-fifteenth` | 34x24 | 7616x5376 | 224.0 | 1.33 | very low WebP byte density |
|
||||
| `fifth-battle-sishui-vanguard` | `battle-map-fifth` | 24x20 | 5376x4480 | 224.0 | 0.62 | very low WebP byte density |
|
||||
| `fiftieth-battle-meng-huo-third-capture` | `battle-map-fiftieth` | 100x82 | 15200x12464 | 152.0 | 19.13 | watch tile pixel density |
|
||||
| `fifty-eighth-battle-qishan-retreat` | `battle-map-fifty-eighth` | 116x98 | 14848x12544 | 128.0 | 17.82 | reduced tile pixel density |
|
||||
| `fifty-fifth-battle-northern-qishan-road` | `battle-map-fifty-fifth` | 110x92 | 14080x11776 | 128.0 | 18.11 | reduced tile pixel density |
|
||||
| `fifty-first-battle-meng-huo-fourth-capture` | `battle-map-fifty-first` | 102x84 | 14688x12096 | 144.0 | 18.73 | watch tile pixel density |
|
||||
| `fifty-fourth-battle-meng-huo-final-capture` | `battle-map-fifty-fourth` | 108x90 | 14688x12240 | 136.0 | 20.03 | reduced tile pixel density |
|
||||
| `fifty-ninth-battle-chencang-siege` | `battle-map-fifty-ninth` | 118x100 | 15104x12800 | 128.0 | 19.33 | reduced tile pixel density |
|
||||
| `fifty-second-battle-meng-huo-fifth-capture` | `battle-map-fifty-second` | 104x86 | 14976x12384 | 144.0 | 18.84 | watch tile pixel density |
|
||||
| `fifty-seventh-battle-jieting-crisis` | `battle-map-fifty-seventh` | 114x96 | 14592x12288 | 128.0 | 16.89 | reduced tile pixel density |
|
||||
| `fifty-sixth-battle-tianshui-advance` | `battle-map-fifty-sixth` | 112x94 | 14336x12032 | 128.0 | 15.45 | reduced tile pixel density |
|
||||
| `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 14416x11968 | 136.0 | 19.00 | reduced tile pixel density |
|
||||
| `first-battle-zhuo-commandery` | `battle-map-first` | 20x18 | 1920x1728 | 96.0 | 1.02 | low tile pixel density<br>repaint report exists |
|
||||
| `fortieth-battle-han-river-flood` | `battle-map-fortieth` | 80x62 | 15360x11904 | 192.0 | 11.76 | none |
|
||||
| `forty-eighth-battle-meng-huo-main-force` | `battle-map-forty-eighth` | 96x78 | 15360x12480 | 160.0 | 16.44 | none |
|
||||
| `forty-fifth-battle-yiling-vanguard` | `battle-map-forty-fifth` | 90x72 | 14400x11520 | 160.0 | 13.98 | none |
|
||||
| `forty-first-battle-fan-castle-siege` | `battle-map-forty-first` | 82x64 | 15744x12288 | 192.0 | 12.58 | none |
|
||||
| `forty-fourth-battle-maicheng-isolation` | `battle-map-forty-fourth` | 88x70 | 15488x12320 | 176.0 | 15.70 | none |
|
||||
| `forty-ninth-battle-meng-huo-second-capture` | `battle-map-forty-ninth` | 98x80 | 14896x12160 | 152.0 | 17.61 | watch tile pixel density |
|
||||
| `forty-second-battle-jing-rear-crisis` | `battle-map-forty-second` | 84x66 | 14784x11616 | 176.0 | 12.54 | none |
|
||||
| `forty-seventh-battle-nanzhong-stabilization` | `battle-map-forty-seventh` | 94x76 | 15040x12160 | 160.0 | 16.22 | none |
|
||||
| `forty-sixth-battle-yiling-fire` | `battle-map-forty-sixth` | 92x74 | 14720x11840 | 160.0 | 14.87 | none |
|
||||
| `forty-third-battle-gongan-collapse` | `battle-map-forty-third` | 86x68 | 15136x11968 | 176.0 | 13.34 | none |
|
||||
| `fourteenth-battle-cao-break` | `battle-map-fourteenth` | 32x24 | 7168x5376 | 224.0 | 1.31 | low WebP byte density |
|
||||
| `fourth-battle-guangzong-camp` | `battle-map-fourth` | 24x20 | 5376x4480 | 224.0 | 0.63 | very low WebP byte density |
|
||||
| `nineteenth-battle-changban-refuge` | `battle-map-nineteenth` | 38x28 | 8512x6272 | 224.0 | 2.08 | low WebP byte density |
|
||||
| `ninth-battle-xuzhou-gate-night-raid` | `battle-map-ninth` | 26x22 | 5824x4928 | 224.0 | 1.00 | low WebP byte density |
|
||||
| `second-battle-yellow-turban-pursuit` | `battle-map-second` | 24x20 | 5376x4480 | 224.0 | 0.65 | very low WebP byte density |
|
||||
| `seventeenth-battle-wolong-visit-road` | `battle-map-seventeenth` | 34x26 | 7616x5824 | 224.0 | 1.81 | low WebP byte density |
|
||||
| `seventh-battle-xuzhou-rescue` | `battle-map-seventh` | 24x20 | 5376x4480 | 224.0 | 0.65 | very low WebP byte density |
|
||||
| `sixteenth-battle-liu-biao-refuge` | `battle-map-sixteenth` | 34x26 | 7616x5824 | 224.0 | 1.49 | low WebP byte density |
|
||||
| `sixth-battle-jieqiao-relief` | `battle-map-sixth` | 24x20 | 5376x4480 | 224.0 | 0.64 | very low WebP byte density |
|
||||
| `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 18.76 | low tile pixel density |
|
||||
| `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 8320x7168 | 64.0 | 8.00 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 14640x12480 | 120.0 | 20.24 | low tile pixel density |
|
||||
| `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 7.51 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 14880x12720 | 120.0 | 22.05 | low tile pixel density |
|
||||
| `sixty-sixth-battle-wuzhang-final` | `battle-map-sixty-sixth` | 132x114 | 8448x7296 | 64.0 | 7.91 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 14112x12096 | 112.0 | 19.53 | low tile pixel density |
|
||||
| `tenth-battle-xuzhou-breakout` | `battle-map-tenth` | 28x22 | 6272x4928 | 224.0 | 1.16 | low WebP byte density |
|
||||
| `third-battle-guangzong-road` | `battle-map-third` | 24x20 | 5376x4480 | 224.0 | 0.65 | very low WebP byte density |
|
||||
| `thirteenth-battle-xiapi-final` | `battle-map-thirteenth` | 32x24 | 7168x5376 | 224.0 | 1.32 | low WebP byte density |
|
||||
| `thirtieth-battle-luofeng-ambush` | `battle-map-thirtieth` | 60x42 | 11520x8064 | 192.0 | 5.18 | none |
|
||||
| `thirty-eighth-battle-jing-defense` | `battle-map-thirty-eighth` | 76x58 | 14592x11136 | 192.0 | 10.88 | none |
|
||||
| `thirty-fifth-battle-yangping-scout` | `battle-map-thirty-fifth` | 70x52 | 13440x9984 | 192.0 | 8.67 | none |
|
||||
| `thirty-first-battle-luo-main-gate` | `battle-map-thirty-first` | 62x44 | 11904x8448 | 192.0 | 6.17 | none |
|
||||
| `thirty-fourth-battle-jiameng-pass` | `battle-map-thirty-fourth` | 68x50 | 13056x9600 | 192.0 | 7.99 | none |
|
||||
| `thirty-ninth-battle-fan-castle-vanguard` | `battle-map-thirty-ninth` | 78x60 | 14976x11520 | 192.0 | 11.19 | none |
|
||||
| `thirty-second-battle-mianzhu-gate` | `battle-map-thirty-second` | 64x46 | 12288x8832 | 192.0 | 6.75 | none |
|
||||
| `thirty-seventh-battle-hanzhong-decisive` | `battle-map-thirty-seventh` | 74x56 | 14208x10752 | 192.0 | 9.92 | none |
|
||||
| `thirty-sixth-battle-dingjun-vanguard` | `battle-map-thirty-sixth` | 72x54 | 13824x10368 | 192.0 | 9.26 | none |
|
||||
| `thirty-third-battle-chengdu-surrender` | `battle-map-thirty-third` | 66x48 | 12672x9216 | 192.0 | 7.44 | none |
|
||||
| `twelfth-battle-xiapi-outer-siege` | `battle-map-twelfth` | 30x24 | 6720x5376 | 224.0 | 1.25 | low WebP byte density |
|
||||
| `twentieth-battle-jiangdong-envoy` | `battle-map-twentieth` | 40x28 | 8960x6272 | 224.0 | 2.05 | low WebP byte density |
|
||||
| `twenty-eighth-battle-fu-pass-entry` | `battle-map-twenty-eighth` | 56x38 | 10752x7296 | 192.0 | 4.51 | none |
|
||||
| `twenty-fifth-battle-wuling-mountain-road` | `battle-map-twenty-fifth` | 50x34 | 11200x7616 | 224.0 | 3.69 | none |
|
||||
| `twenty-first-battle-red-cliffs-vanguard` | `battle-map-twenty-first` | 42x30 | 9408x6720 | 224.0 | 2.19 | low WebP byte density |
|
||||
| `twenty-fourth-battle-guiyang-persuasion` | `battle-map-twenty-fourth` | 48x32 | 10752x7168 | 224.0 | 2.81 | low WebP byte density |
|
||||
| `twenty-ninth-battle-luo-outer-wall` | `battle-map-twenty-ninth` | 58x40 | 11136x7680 | 192.0 | 4.74 | none |
|
||||
| `twenty-second-battle-red-cliffs-fire` | `battle-map-twenty-second` | 44x30 | 9856x6720 | 224.0 | 2.47 | low WebP byte density |
|
||||
| `twenty-seventh-battle-yizhou-relief-road` | `battle-map-twenty-seventh` | 54x36 | 10368x6912 | 192.0 | 3.89 | none |
|
||||
| `twenty-sixth-battle-changsha-veteran` | `battle-map-twenty-sixth` | 52x34 | 9984x6528 | 192.0 | 2.73 | low WebP byte density |
|
||||
| `twenty-third-battle-jingzhou-south-entry` | `battle-map-twenty-third` | 46x32 | 10304x7168 | 224.0 | 2.66 | low WebP byte density |
|
||||
| `eighteenth-battle-bowang-ambush` | `battle-map-eighteenth` | 36x26 | 3456x2496 | 96.0 | 0.98 | none |
|
||||
| `eighth-battle-xiaopei-supply-road` | `battle-map-eighth` | 26x22 | 2496x2112 | 96.0 | 0.59 | none |
|
||||
| `eleventh-battle-xudu-refuge-road` | `battle-map-eleventh` | 28x22 | 2688x2112 | 96.0 | 0.70 | none |
|
||||
| `fifteenth-battle-yuan-refuge-road` | `battle-map-fifteenth` | 34x24 | 3264x2304 | 96.0 | 0.81 | none |
|
||||
| `fifth-battle-sishui-vanguard` | `battle-map-fifth` | 24x20 | 2304x1920 | 96.0 | 0.50 | none |
|
||||
| `fiftieth-battle-meng-huo-third-capture` | `battle-map-fiftieth` | 100x82 | 8000x6560 | 80.0 | 6.51 | none |
|
||||
| `fifty-eighth-battle-qishan-retreat` | `battle-map-fifty-eighth` | 116x98 | 7424x6272 | 64.0 | 5.96 | watch tile pixel density |
|
||||
| `fifty-fifth-battle-northern-qishan-road` | `battle-map-fifty-fifth` | 110x92 | 7920x6624 | 72.0 | 7.08 | none |
|
||||
| `fifty-first-battle-meng-huo-fourth-capture` | `battle-map-fifty-first` | 102x84 | 7344x6048 | 72.0 | 5.40 | none |
|
||||
| `fifty-fourth-battle-meng-huo-final-capture` | `battle-map-fifty-fourth` | 108x90 | 7776x6480 | 72.0 | 6.03 | none |
|
||||
| `fifty-ninth-battle-chencang-siege` | `battle-map-fifty-ninth` | 118x100 | 7552x6400 | 64.0 | 6.52 | watch tile pixel density |
|
||||
| `fifty-second-battle-meng-huo-fifth-capture` | `battle-map-fifty-second` | 104x86 | 7488x6192 | 72.0 | 5.68 | none |
|
||||
| `fifty-seventh-battle-jieting-crisis` | `battle-map-fifty-seventh` | 114x96 | 7296x6144 | 64.0 | 5.81 | watch tile pixel density |
|
||||
| `fifty-sixth-battle-tianshui-advance` | `battle-map-fifty-sixth` | 112x94 | 8064x6768 | 72.0 | 7.59 | none |
|
||||
| `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 7632x6336 | 72.0 | 6.03 | none |
|
||||
| `first-battle-zhuo-commandery` | `battle-map-first` | 20x18 | 1920x1728 | 96.0 | 1.02 | repaint report exists |
|
||||
| `fortieth-battle-han-river-flood` | `battle-map-fortieth` | 80x62 | 7680x5952 | 96.0 | 4.41 | none |
|
||||
| `forty-eighth-battle-meng-huo-main-force` | `battle-map-forty-eighth` | 96x78 | 7680x6240 | 80.0 | 6.47 | none |
|
||||
| `forty-fifth-battle-yiling-vanguard` | `battle-map-forty-fifth` | 90x72 | 7920x6336 | 88.0 | 6.12 | none |
|
||||
| `forty-first-battle-fan-castle-siege` | `battle-map-forty-first` | 82x64 | 7216x5632 | 88.0 | 4.62 | none |
|
||||
| `forty-fourth-battle-maicheng-isolation` | `battle-map-forty-fourth` | 88x70 | 7744x6160 | 88.0 | 5.50 | none |
|
||||
| `forty-ninth-battle-meng-huo-second-capture` | `battle-map-forty-ninth` | 98x80 | 7840x6400 | 80.0 | 6.23 | none |
|
||||
| `forty-second-battle-jing-rear-crisis` | `battle-map-forty-second` | 84x66 | 7392x5808 | 88.0 | 4.82 | none |
|
||||
| `forty-seventh-battle-nanzhong-stabilization` | `battle-map-forty-seventh` | 94x76 | 7520x6080 | 80.0 | 6.08 | none |
|
||||
| `forty-sixth-battle-yiling-fire` | `battle-map-forty-sixth` | 92x74 | 7360x5920 | 80.0 | 5.32 | none |
|
||||
| `forty-third-battle-gongan-collapse` | `battle-map-forty-third` | 86x68 | 7568x5984 | 88.0 | 5.07 | none |
|
||||
| `fourteenth-battle-cao-break` | `battle-map-fourteenth` | 32x24 | 3072x2304 | 96.0 | 0.80 | none |
|
||||
| `fourth-battle-guangzong-camp` | `battle-map-fourth` | 24x20 | 2304x1920 | 96.0 | 0.52 | none |
|
||||
| `nineteenth-battle-changban-refuge` | `battle-map-nineteenth` | 38x28 | 3648x2688 | 96.0 | 1.16 | none |
|
||||
| `ninth-battle-xuzhou-gate-night-raid` | `battle-map-ninth` | 26x22 | 2496x2112 | 96.0 | 0.32 | none |
|
||||
| `second-battle-yellow-turban-pursuit` | `battle-map-second` | 24x20 | 2304x1920 | 96.0 | 0.49 | none |
|
||||
| `seventeenth-battle-wolong-visit-road` | `battle-map-seventeenth` | 34x26 | 3264x2496 | 96.0 | 0.98 | none |
|
||||
| `seventh-battle-xuzhou-rescue` | `battle-map-seventh` | 24x20 | 2304x1920 | 96.0 | 0.47 | none |
|
||||
| `sixteenth-battle-liu-biao-refuge` | `battle-map-sixteenth` | 34x26 | 3264x2496 | 96.0 | 0.97 | none |
|
||||
| `sixth-battle-jieqiao-relief` | `battle-map-sixth` | 24x20 | 2304x1920 | 96.0 | 0.48 | none |
|
||||
| `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 7680x6528 | 64.0 | 6.73 | watch tile pixel density |
|
||||
| `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 7800x6720 | 60.0 | 6.81 | reduced tile pixel density<br>repaint report exists |
|
||||
| `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 7808x6656 | 64.0 | 5.09 | watch tile pixel density |
|
||||
| `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 6.96 | watch tile pixel density<br>repaint report exists |
|
||||
| `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 7936x6784 | 64.0 | 7.09 | watch tile pixel density |
|
||||
| `sixty-sixth-battle-wuzhang-final` | `battle-map-sixty-sixth` | 132x114 | 7920x6840 | 60.0 | 6.85 | reduced tile pixel density<br>repaint report exists |
|
||||
| `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 8064x6912 | 64.0 | 7.70 | watch tile pixel density |
|
||||
| `tenth-battle-xuzhou-breakout` | `battle-map-tenth` | 28x22 | 2688x2112 | 96.0 | 0.64 | none |
|
||||
| `third-battle-guangzong-road` | `battle-map-third` | 24x20 | 2304x1920 | 96.0 | 0.49 | none |
|
||||
| `thirteenth-battle-xiapi-final` | `battle-map-thirteenth` | 32x24 | 3072x2304 | 96.0 | 0.80 | none |
|
||||
| `thirtieth-battle-luofeng-ambush` | `battle-map-thirtieth` | 60x42 | 5760x4032 | 96.0 | 3.09 | none |
|
||||
| `thirty-eighth-battle-jing-defense` | `battle-map-thirty-eighth` | 76x58 | 7296x5568 | 96.0 | 4.75 | none |
|
||||
| `thirty-fifth-battle-yangping-scout` | `battle-map-thirty-fifth` | 70x52 | 6720x4992 | 96.0 | 4.22 | none |
|
||||
| `thirty-first-battle-luo-main-gate` | `battle-map-thirty-first` | 62x44 | 5952x4224 | 96.0 | 3.38 | none |
|
||||
| `thirty-fourth-battle-jiameng-pass` | `battle-map-thirty-fourth` | 68x50 | 6528x4800 | 96.0 | 3.90 | none |
|
||||
| `thirty-ninth-battle-fan-castle-vanguard` | `battle-map-thirty-ninth` | 78x60 | 7488x5760 | 96.0 | 5.02 | none |
|
||||
| `thirty-second-battle-mianzhu-gate` | `battle-map-thirty-second` | 64x46 | 6144x4416 | 96.0 | 3.28 | none |
|
||||
| `thirty-seventh-battle-hanzhong-decisive` | `battle-map-thirty-seventh` | 74x56 | 7104x5376 | 96.0 | 4.78 | none |
|
||||
| `thirty-sixth-battle-dingjun-vanguard` | `battle-map-thirty-sixth` | 72x54 | 6912x5184 | 96.0 | 4.82 | none |
|
||||
| `thirty-third-battle-chengdu-surrender` | `battle-map-thirty-third` | 66x48 | 6336x4608 | 96.0 | 3.65 | none |
|
||||
| `twelfth-battle-xiapi-outer-siege` | `battle-map-twelfth` | 30x24 | 2880x2304 | 96.0 | 0.73 | none |
|
||||
| `twentieth-battle-jiangdong-envoy` | `battle-map-twentieth` | 40x28 | 3840x2688 | 96.0 | 1.12 | none |
|
||||
| `twenty-eighth-battle-fu-pass-entry` | `battle-map-twenty-eighth` | 56x38 | 5376x3648 | 96.0 | 2.66 | none |
|
||||
| `twenty-fifth-battle-wuling-mountain-road` | `battle-map-twenty-fifth` | 50x34 | 4800x3264 | 96.0 | 1.90 | none |
|
||||
| `twenty-first-battle-red-cliffs-vanguard` | `battle-map-twenty-first` | 42x30 | 4032x2880 | 96.0 | 1.27 | none |
|
||||
| `twenty-fourth-battle-guiyang-persuasion` | `battle-map-twenty-fourth` | 48x32 | 4608x3072 | 96.0 | 1.61 | none |
|
||||
| `twenty-ninth-battle-luo-outer-wall` | `battle-map-twenty-ninth` | 58x40 | 5568x3840 | 96.0 | 2.98 | none |
|
||||
| `twenty-second-battle-red-cliffs-fire` | `battle-map-twenty-second` | 44x30 | 4224x2880 | 96.0 | 1.30 | none |
|
||||
| `twenty-seventh-battle-yizhou-relief-road` | `battle-map-twenty-seventh` | 54x36 | 5184x3456 | 96.0 | 2.41 | none |
|
||||
| `twenty-sixth-battle-changsha-veteran` | `battle-map-twenty-sixth` | 52x34 | 4992x3264 | 96.0 | 2.14 | none |
|
||||
| `twenty-third-battle-jingzhou-south-entry` | `battle-map-twenty-third` | 46x32 | 4416x3072 | 96.0 | 1.53 | none |
|
||||
|
||||
## Story Background Inventory
|
||||
|
||||
|
||||
Reference in New Issue
Block a user