Strengthen unique officer battle silhouettes

This commit is contained in:
2026-07-02 19:47:48 +09:00
parent b06c042162
commit 0ddb86a551
44 changed files with 224 additions and 71 deletions

View File

@@ -53,7 +53,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| batch7-unique-officer | approved-baseline | `unit-cao-cao` | ok | ok | 206..228 x 290..296 | 186..252 x 270..296 | 32.9..36.4 x 46.3..47.3 | w22 h6 b0 |
| batch7-unique-officer | approved-baseline | `unit-fa-zheng` | ok | ok | 152..250 x 282..294 | 131..231 x 282..294 | 24.3..39.9 x 45.0..47.0 | w98 h12 b0 |
| batch7-unique-officer | approved-baseline | `unit-gong-zhi` | ok | ok | 208..222 x 290..290 | 196..287 x 270..290 | 33.2..35.5 x 46.3..46.3 | w14 h0 b0 |
| batch7-unique-officer | approved-baseline | `unit-gong-zhi` | ok | ok | 148..176 x 290..290 | 118..157 x 284..290 | 23.6..28.1 x 46.3..46.3 | w28 h0 b0 |
| batch1-approved-core | approved-baseline | `unit-guan-yu` | ok | ok | 190..270 x 276..291 | 172..296 x 171..289 | 30.4..43.1 x 44.1..46.5 | w80 h15 b4 |
| batch7-unique-officer | approved-baseline | `unit-huang-quan` | ok | ok | 179..200 x 282..288 | 147..211 x 282..290 | 28.6..31.9 x 45.0..46.0 | w21 h6 b0 |
| batch7-unique-officer | approved-baseline | `unit-huang-zhong` | ok | ok | 170..227 x 290..296 | 170..246 x 270..296 | 27.2..36.3 x 46.3..47.3 | w57 h6 b0 |
@@ -64,7 +64,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
| batch7-unique-officer | approved-baseline | `unit-lu-meng` | ok | ok | 169..253 x 288..290 | 153..238 x 286..290 | 27.0..40.4 x 46.0..46.3 | w84 h2 b0 |
| batch7-unique-officer | approved-baseline | `unit-ma-chao` | ok | ok | 166..263 x 288..296 | 166..263 x 284..296 | 26.5..42.0 x 46.0..47.3 | w97 h8 b0 |
| batch7-unique-officer | approved-baseline | `unit-ma-dai` | ok | ok | 169..249 x 288..290 | 162..239 x 284..290 | 27.0..39.8 x 46.0..46.3 | w80 h2 b0 |
| batch7-unique-officer | approved-baseline | `unit-ma-liang` | ok | ok | 166..224 x 282..290 | 139..212 x 282..291 | 26.5..35.8 x 45.0..46.3 | w58 h8 b0 |
| batch7-unique-officer | approved-baseline | `unit-ma-liang` | ok | ok | 147..206 x 290..290 | 126..177 x 284..290 | 23.5..32.9 x 46.3..46.3 | w59 h0 b0 |
| batch6-nanman-special | approved-baseline | `unit-meng-huo` | ok | ok | 174..221 x 286..288 | 149..248 x 275..289 | 27.8..35.3 x 45.7..46.0 | w47 h2 b0 |
| batch6-nanman-special | approved-baseline | `unit-nanman-infantry` | ok | ok | 152..219 x 288..288 | 152..243 x 265..288 | 24.3..35.0 x 46.0..46.0 | w67 h0 b0 |
| batch6-nanman-special | approved-baseline | `unit-nanman-infantry-jungle` | ok | ok | 172..209 x 286..288 | 158..247 x 282..288 | 27.5..33.4 x 45.7..46.0 | w37 h2 b0 |
@@ -138,7 +138,7 @@ Visual review boards are generated by `scripts/render-unit-sprite-review-boards.
| batch4-wu | approved-baseline | `unit-wu-strategist-river` | ok | ok | 154..218 x 284..290 | 133..222 x 284..290 | 24.6..34.8 x 45.4..46.3 | w64 h6 b0 |
| batch4-wu | approved-baseline | `unit-wu-yi` | ok | ok | 167..250 x 286..288 | 151..210 x 282..288 | 26.7..39.9 x 45.7..46.0 | w83 h2 b0 |
| batch7-unique-officer | approved-baseline | `unit-yan-yan` | ok | ok | 190..235 x 286..288 | 170..242 x 271..295 | 30.4..37.5 x 45.7..46.0 | w45 h2 b0 |
| batch7-unique-officer | approved-baseline | `unit-yi-ji` | ok | ok | 174..212 x 286..288 | 167..273 x 286..295 | 27.8..33.9 x 45.7..46.0 | w38 h2 b0 |
| batch7-unique-officer | approved-baseline | `unit-yi-ji` | ok | ok | 153..193 x 288..290 | 122..175 x 282..290 | 24.4..30.8 x 46.0..46.3 | w40 h2 b0 |
| batch1-approved-core | approved-baseline | `unit-zhang-fei` | ok | ok | 143..306 x 274..289 | 188..286 x 181..290 | 22.8..48.9 x 43.8..46.2 | w163 h15 b14 |
| batch7-unique-officer | approved-baseline | `unit-zhao-yun` | ok | ok | 141..266 x 282..290 | 118..248 x 277..295 | 22.5..42.5 x 45.0..46.3 | w125 h8 b0 |
| batch7-unique-officer | approved-baseline | `unit-zhuge-liang` | ok | ok | 150..250 x 277..288 | 132..248 x 234..294 | 24.0..39.9 x 44.2..46.0 | w100 h11 b0 |