Improve sixty-sixth battle map detail
This commit is contained in:
@@ -7,6 +7,7 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
- Target desktop viewport: 1280x720
|
||||
- Battle map assets: 66
|
||||
- Flagged battle map review rows: 43
|
||||
- Flagged battle map rows with repaint reports: 2
|
||||
- Battle map source pixel density range: 64.0-224.0 px/tile
|
||||
- Story source backgrounds: 136
|
||||
- Story page background references: 466
|
||||
@@ -16,12 +17,13 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
- Existing verification already gates missing files and minimum dimensions; this audit ranks visual-review risk instead of failing the build.
|
||||
- Battle maps are scored by source pixels per scenario tile, source/image aspect match, and WebP byte density.
|
||||
- Battle maps with repaint reports stay in the inventory, but are skipped for the next-batch recommendation.
|
||||
- Story backgrounds are scored by standard 1672x941 dimensions, repeat usage, and PNG byte density.
|
||||
- The audit cannot judge composition or painterly quality by itself; top rows are candidates for desktop browser screenshot review.
|
||||
|
||||
## Recommended Next Batch
|
||||
|
||||
- Battle map candidate: `sixty-fourth-battle-weishui-camps` / `battle-map-sixty-fourth`
|
||||
- Battle map candidate: `sixty-fifth-battle-weishui-northbank` / `battle-map-sixty-fifth`
|
||||
- Battle reason: low tile pixel density
|
||||
- Story background candidate: `src/assets/images/story/25-yizhou-luo-road.png`
|
||||
- Story reason: high-repeat story background
|
||||
@@ -31,8 +33,6 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
|
||||
| score | battle id | map key | grid | image | px/tile | bytes/px | concerns |
|
||||
| ---: | --- | --- | ---: | ---: | ---: | ---: | --- |
|
||||
| 6 | `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 0.1366 | low tile pixel density |
|
||||
| 6 | `sixty-sixth-battle-wuzhang-final` | `battle-map-sixty-sixth` | 132x114 | 14784x12768 | 112.0 | 0.1058 | low tile pixel density |
|
||||
| 6 | `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 14560x12544 | 112.0 | 0.1059 | low tile pixel density |
|
||||
| 6 | `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 14112x12096 | 112.0 | 0.1200 | low tile pixel density |
|
||||
| 6 | `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 0.1116 | low tile pixel density |
|
||||
@@ -43,6 +43,8 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
| 4 | `fifty-eighth-battle-qishan-retreat` | `battle-map-fifty-eighth` | 116x98 | 14848x12544 | 128.0 | 0.1003 | reduced tile pixel density |
|
||||
| 4 | `fifty-ninth-battle-chencang-siege` | `battle-map-fifty-ninth` | 118x100 | 15104x12800 | 128.0 | 0.1049 | reduced tile pixel density |
|
||||
| 4 | `fifty-fifth-battle-northern-qishan-road` | `battle-map-fifty-fifth` | 110x92 | 14080x11776 | 128.0 | 0.1146 | reduced tile pixel density |
|
||||
| 4 | `fifty-third-battle-meng-huo-sixth-capture` | `battle-map-fifty-third` | 106x88 | 14416x11968 | 136.0 | 0.1155 | reduced tile pixel density |
|
||||
| 4 | `fifty-fourth-battle-meng-huo-final-capture` | `battle-map-fifty-fourth` | 108x90 | 14688x12240 | 136.0 | 0.1168 | reduced tile pixel density |
|
||||
|
||||
## Top Story Background Review Queue
|
||||
|
||||
@@ -103,9 +105,9 @@ Generated by `scripts/audit-visual-asset-quality.mjs`.
|
||||
| `sixtieth-battle-wudu-yinping` | `battle-map-sixtieth` | 120x102 | 14400x12240 | 120.0 | 18.76 | low tile pixel density |
|
||||
| `sixty-fifth-battle-weishui-northbank` | `battle-map-sixty-fifth` | 130x112 | 14560x12544 | 112.0 | 18.44 | low tile pixel density |
|
||||
| `sixty-first-battle-hanzhong-rain-defense` | `battle-map-sixty-first` | 122x104 | 14640x12480 | 120.0 | 20.24 | low tile pixel density |
|
||||
| `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 7.51 | low tile pixel density |
|
||||
| `sixty-fourth-battle-weishui-camps` | `battle-map-sixty-fourth` | 128x110 | 8192x7040 | 64.0 | 7.51 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-second-battle-qishan-renewed-offensive` | `battle-map-sixty-second` | 124x106 | 14880x12720 | 120.0 | 22.05 | low tile pixel density |
|
||||
| `sixty-sixth-battle-wuzhang-final` | `battle-map-sixty-sixth` | 132x114 | 14784x12768 | 112.0 | 19.05 | low tile pixel density |
|
||||
| `sixty-sixth-battle-wuzhang-final` | `battle-map-sixty-sixth` | 132x114 | 8448x7296 | 64.0 | 7.91 | low tile pixel density<br>repaint report exists |
|
||||
| `sixty-third-battle-lucheng-pursuit` | `battle-map-sixty-third` | 126x108 | 14112x12096 | 112.0 | 19.53 | low tile pixel density |
|
||||
| `tenth-battle-xuzhou-breakout` | `battle-map-tenth` | 28x22 | 6272x4928 | 224.0 | 1.16 | low WebP byte density |
|
||||
| `third-battle-guangzong-road` | `battle-map-third` | 24x20 | 5376x4480 | 224.0 | 0.65 | very low WebP byte density |
|
||||
|
||||
Reference in New Issue
Block a user